vBookie Event: Pick the Winner (2020 Masters)
This event is over.

Outcome Odds Total Bets Total Staked
Bryson DeChambeau 8/1 F (9.00) 2 200  
Dustin Johnson 9/1 (10.00) 1 100 WIN!
Jon Rahm 11/1 (12.00) 1 100  
Justin Thomas 12/1 (13.00) 0 0  
Rory McIlroy 14/1 (15.00) 0 0  
Xander Schauffele 14/1 (15.00) 0 0  
Brooks Koepka 16/1 (17.00) 2 200  
Hideki Matsuyama 25/1 (26.00) 0 0  
Tony Finau 25/1 (26.00) 1 100  
Patrick Cantlay 25/1 (26.00) 0 0  
Tyrrell Hatton 28/1 (29.00) 0 0  
Bubba Watson 28/1 (29.00) 1 100  
Patrick Reed 28/1 (29.00) 0 0  
Collin Morikawa 30/1 (31.00) 0 0  
Jason Day 33/1 (34.00) 0 0  
Webb Simpson 33/1 (34.00) 1 14  
Matthew Wolff 33/1 (34.00) 0 0  
Tiger Woods 35/1 (36.00) 1 50  
Jordan Spieth 40/1 (41.00) 0 0  
Adam Scott 40/1 (41.00) 0 0  
Tommy Fleetwood 40/1 (41.00) 0 0  
Scottie Scheffler 50/1 (51.00) 0 0  
Louis Oosthuizen 50/1 (51.00) 0 0  
Justin Rose 50/1 (51.00) 0 0  
Paul Casey 55/1 (56.00) 0 0  
Sergio Garcia 60/1 (61.00) 1 50  
Matthew Fitzpatrick 60/1 (61.00) 0 0  
Shane Lowry 66/1 (67.00) 0 0  
Rickie Fowler 66/1 (67.00) 0 0  
Sung-Jae Im 66/1 (67.00) 0 0  
Cameron Smith 70/1 (71.00) 0 0  
Jason Kokrak 70/1 (71.00) 0 0  
Phil Mickelson 80/1 (81.00) 0 0  
Abraham Ancer 80/1 (81.00) 0 0  
Cameron Champ 80/1 (81.00) 0 0  
Lee Westwood 80/1 (81.00) 0 0  
Francesco Molinari 90/1 (91.00) 0 0  
Gary Woodland 100/1 (101.00) 0 0  
Ian Poulter 100/1 (101.00) 1 50  
Kevin Kisner 125/1 (126.00) 0 0  
Danny Willett 125/1 (126.00) 0 0  
Si-Woo Kim 125/1 (126.00) 0 0  
Brandt Snedeker 125/1 (126.00) 0 0  
Matt Kuchar 125/1 (126.00) 0 0  
Brendon Todd 125/1 (126.00) 0 0  
Erik van Rooyen 125/1 (126.00) 0 0  
Lanto Griffin 150/1 (151.00) 0 0  
Corey Conners 150/1 (151.00) 0 0  
Charl Schwartzel 150/1 (151.00) 0 0  
Sebastian Munoz 150/1 (151.00) 0 0  
Henrik Stenson 150/1 (151.00) 0 0  
Matt Wallace 150/1 (151.00) 0 0  
Marc Leishman 150/1 (151.00) 0 0  
Billy Horschel 150/1 (151.00) 0 0  
Zach Johnson 150/1 (151.00) 0 0  
Victor Perez 200/1 (201.00) 0 0  
Christiaan Bezuidenhout 200/1 (201.00) 0 0  
Bernd Wiesberger 200/1 (201.00) 0 0  
Kevin Na 200/1 (201.00) 0 0  
Byeong Hun An 200/1 (201.00) 0 0  
Dylan Frittelli 250/1 (251.00) 0 0  
Lucas Glover 250/1 (251.00) 0 0  
Adam Hadwin 250/1 (251.00) 0 0  
J.T. Poston 250/1 (251.00) 0 0  
Rafa Cabrera Bello 250/1 (251.00) 0 0  
Graeme McDowell 250/1 (251.00) 0 0  
Chez Reavie 250/1 (251.00) 0 0  
Charles Howell 250/1 (251.00) 0 0  
Nick Taylor 300/1 (301.00) 0 0  
Justin Harding 300/1 (301.00) 0 0  
Max Homa 300/1 (301.00) 0 0  
Tyler Duncan 400/1 (401.00) 0 0  
Andrew Landry 400/1 (401.00) 0 0  
Jazz Janewattananond 500/1 (501.00) 1 25  
Fred Couples 500/1 (501.00) 1 25  
Nate Lashley 500/1 (501.00) 0 0  
C.T. Pan 500/1 (501.00) 0 0  
Shugo Imahira 500/1 (501.00) 0 0  
Andrew Putnam 500/1 (501.00) 0 0  
Sung-Hoon Kang 500/1 (501.00) 0 0  
Jimmy Walker 500/1 (501.00) 0 0  
Bernhard Langer 500/1 (501.00) 0 0  
John Augenstein 750/1 (751.00) 0 0  
Vijay Singh 1000/1 (1001.00) 0 0  
Andy Ogletree 1000/1 (1001.00) 0 0  
Lukas Michel 1000/1 (1001.00) 0 0  
Mike Weir 1000/1 (1001.00) 0 0  
Abel Gallegos 1000/1 (1001.00) 0 0  
Yuxin Lin 1000/1 (1001.00) 0 0  
James Sugrue 1500/1 (1501.00) 0 0  
Jose Maria Olazabal 2000/1 (2001.00) 0 0  
Sandy Lyle 2000/1 (2001.00) 1 1  
Larry Mize 2000/1 (2001.00) 1 1  
Page 2 of 2 FirstFirst 1 2
Results 16 to 17 of 17

Thread: The 2020 Masters Golf Tournament [SETTLED]

  1. #16
    21-Jazz hands salute Muddy's Avatar
    Join Date
    Apr 2011
    Location
    On the Waters of Life
    Posts
    47,246
    vCash
    9653
    Mentioned
    5 Post(s)
    Thanks
    25,971
    Thanked 12,316 Times in 8,172 Posts
    Damn... Goody actually won..!

  2. #17
    Basement Dweller Godfather's Avatar
    Join Date
    Jan 2011
    Location
    Vancouver
    Posts
    16,820
    vCash
    13129
    Mentioned
    28 Post(s)
    Thanks
    4,305
    Thanked 6,770 Times in 4,009 Posts
    DJ played unbelievable.

    Tig shooting a 10 on a par 3 was the most relatable thing he's ever done to my game

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •