vBookie Event: Pick the Winner (The Masters 2016)
This event is over.

Outcome Odds Total Bets Total Staked
Jason Day 7/1 F (8.00) 3 950  
Jordan Spieth 8/1 (9.00) 3 1450  
Rory McIlroy 8/1 (9.00) 4 1150  
Bubba Watson 10/1 (11.00) 1 250  
Adam Scott 12/1 (13.00) 2 700  
Dustin Johnson 15/1 (16.00) 0 0  
Rickie Fowler 15/1 (16.00) 0 0  
Phil Mickelson 15/1 (16.00) 1 200  
Henrik Stenson 20/1 (21.00) 1 200  
Justin Rose 25/1 (26.00) 0 0  
Louis Oosthuizen 30/1 (31.00) 1 100  
Hideki Matsuyama 40/1 (41.00) 0 0  
Patrick Reed 40/1 (41.00) 0 0  
Charl Schwartzel 40/1 (41.00) 0 0  
Zach Johnson 50/1 (51.00) 1 50  
Brandt Snedeker 50/1 (51.00) 1 50  
Danny Willett 50/1 (51.00) 0 0 WIN!
Brooks Koepka 60/1 (61.00) 1 50  
Matt Kuchar 60/1 (61.00) 0 0  
Sergio Garcia 60/1 (61.00) 2 100  
Paul Casey 60/1 (61.00) 1 50  
Marc Leishman 60/1 (61.00) 0 0  
Jimmy Walker 80/1 (81.00) 1 50  
Branden Grace 80/1 (81.00) 0 0  
Justin Thomas 100/1 (101.00) 0 0  
Bill Haas 100/1 (101.00) 0 0  
Ryan Moore 100/1 (101.00) 0 0  
Kevin Kisner 100/1 (101.00) 0 0  
Rafael Cabrera Bello 100/1 (101.00) 0 0  
Ian Poulter 125/1 (126.00) 1 25  
Kevin Na 125/1 (126.00) 0 0  
Harris English 125/1 (126.00) 0 0  
Jason Dufner 125/1 (126.00) 1 25  
Charley Hoffman 125/1 (126.00) 0 0  
J.B. Holmes 150/1 (151.00) 0 0  
Martin Kaymer 150/1 (151.00) 0 0  
Lee Westwood 150/1 (151.00) 0 0  
Billy Horschel 150/1 (151.00) 0 0  
Shane Lowry 150/1 (151.00) 0 0  
Chris Kirk 150/1 (151.00) 0 0  
Byeong Hun An 150/1 (151.00) 0 0  
Andy Sullivan 150/1 (151.00) 0 0  
Angel Cabrera 200/1 (201.00) 0 0  
Keegan Bradley 200/1 (201.00) 0 0  
Hunter Mahan 200/1 (201.00) 0 0  
Victor Dubuisson 200/1 (201.00) 0 0  
Danny Lee 200/1 (201.00) 0 0  
Graeme McDowell 200/1 (201.00) 0 0  
Webb Simpson 200/1 (201.00) 0 0  
David Lingmerth 200/1 (201.00) 0 0  
Bernd Wiesberger 200/1 (201.00) 0 0  
Jamie Donaldson 200/1 (201.00) 0 0  
Kevin Streelman 200/1 (201.00) 0 0  
Russell Knox 200/1 (201.00) 1 50  
Daniel Berger 200/1 (201.00) 0 0  
Emiliano Grillo 200/1 (201.00) 0 0  
Ernie Els 250/1 (251.00) 1 25  
Scott Piercy 250/1 (251.00) 0 0  
Anirban Lahiri 250/1 (251.00) 0 0  
Matthew Fitzpatrick 250/1 (251.00) 0 0  
Chris Wood 250/1 (251.00) 0 0  
Bryson DeChambeau 250/1 (251.00) 0 0  
Smylie Kaufman 250/1 (251.00) 0 0  
Robert Streb 300/1 (301.00) 0 0  
Cameron Smith 300/1 (301.00) 0 0  
Thongchai Jaidee 300/1 (301.00) 0 0  
Kiradech Aphibarnrat 300/1 (301.00) 0 0  
Troy Merritt 300/1 (301.00) 0 0  
Vaughn Taylor 300/1 (301.00) 0 0  
Jim Herman 300/1 (301.00) 0 0  
Steven Bowditch 500/1 (501.00) 0 0  
Vijay Singh 500/1 (501.00) 1 25  
Fabian Gomez 500/1 (501.00) 0 0  
Bernhard Langer 500/1 (501.00) 0 0  
Davis Love III 500/1 (501.00) 1 25  
Soren Kjeldsen 500/1 (501.00) 0 0  
Trevor Immelman 1000/1 (1001.00) 1 25  
Darren Clarke 1000/1 (1001.00) 0 0  
Romain Langasque 1000/1 (1001.00) 0 0  
Jin Cheng 1000/1 (1001.00) 0 0  
Derek Bard 2000/1 (2001.00) 0 0  
Mike Weir 2500/1 (2501.00) 0 0  
Mark O'Meara 2500/1 (2501.00) 0 0  
Tom Watson 2500/1 (2501.00) 1 25  
Sammy Schmitz 2500/1 (2501.00) 0 0  
Paul Chaplet 2500/1 (2501.00) 0 0  
Sandy Lyle 5000/1 (5001.00) 0 0  
Ian Woosnam 5000/1 (5001.00) 0 0  
Larry Mize 9000/1 (9001.00) 0 0  
Page 2 of 2 FirstFirst 1 2
Results 16 to 18 of 18

Thread: The 2016 Masters [SETTLED]

  1. #16
    #DeSantis2024 Teh One Who Knocks's Avatar
    Join Date
    Jan 2011
    Location
    5280' Above Sea Level
    Posts
    256,055
    vCash
    10966
    Mentioned
    20 Post(s)
    Thanks
    23,819
    Thanked 113,103 Times in 59,908 Posts
    Maybe he was aiming for the water

  2. #17
    weapon of mass consumption redred's Avatar
    Join Date
    Jan 2011
    Location
    Bristol , England
    Posts
    30,600
    vCash
    3793
    Mentioned
    0 Post(s)
    Thanks
    1,838
    Thanked 5,562 Times in 3,632 Posts
    in that case he was very good at it

  3. #18
    Dilly dilly Goofy's Avatar
    Join Date
    Jan 2011
    Location
    On the oche
    Posts
    52,011
    vCash
    5200
    Mentioned
    124 Post(s)
    Thanks
    6,061
    Thanked 13,156 Times in 6,846 Posts
    Quote Originally Posted by Teh One Who Knocks View Post
    Maybe he was aiming for the water
    He nearly didn't reach the water with that second "effort"

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •