vBookie Event: Which city wins? (Amazon's HQ2)
This event is over.

Outcome Odds Total Bets Total Staked
Nashville, Tennessee 8/1 F (9.00) 1 250  
Washington, D.C. 10/1 (11.00) 3 1250 WIN!
Atlanta, Georgia 12/1 (13.00) 1 500  
Austin, Texas 14/1 (15.00) 3 450  
Dallas, Texas 14/1 (15.00) 1 100  
Philadelphia, Pennsylvania 14/1 (15.00) 0 0  
Indianapolis, Indiana 15/1 (16.00) 0 0  
Los Angeles, California 15/1 (16.00) 0 0  
Montgomery County, Maryland 15/1 (16.00) 1 500  
Pittsburgh, Pennsylvania 15/1 (16.00) 0 0  
Chicago, Illinois 16/1 (17.00) 0 0  
Denver, Colorado 16/1 (17.00) 1 500  
Newark, New Jersey 18/1 (19.00) 0 0  
New York City, New York 18/1 (19.00) 0 0 WIN!
Northern Virginia, Virginia 18/1 (19.00) 2 1000 WIN!
Raleigh, North Carolina 18/1 (19.00) 0 0  
Toronto, Ontario 18/1 (19.00) 0 0  
Boston, Massachusetts 20/1 (21.00) 0 0  
Columbus, Ohio 20/1 (21.00) 1 500  
Miami, Florida 20/1 (21.00) 1 500  
Results 1 to 15 of 22

Thread: Which city will be the winner of Amazon's HQ2? [SETTLED]

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    #DeSantis2024 Teh One Who Knocks's Avatar
    Join Date
    Jan 2011
    Location
    5280' Above Sea Level
    Posts
    256,044
    vCash
    10966
    Mentioned
    20 Post(s)
    Thanks
    23,810
    Thanked 113,085 Times in 59,902 Posts

    Thinking Which city will be the winner of Amazon's HQ2? [SETTLED]



    Odds courtesy of OddsShark

  2. The Following User Says Thank You to Teh One Who Knocks For This Useful Post:

    RBP (01-20-2018)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •